Leaded Tin bronzes offer good machinability and retain favorable thermal conductivity and lubricity due to their lead content. The lead content in these alloys is typically between 7 percent and 15 percent. Alloy C93200 is the most common alloy in the family and is used in many bearing applications.
Available AlloysShow All / Hide All | ||
---|---|---|
FAMILY | ALLOY | DESCRIPTION |
Leaded Tin Bronze | C93200 (SAE 660) | C93200 Bearing Bronze is considered the "standard" bearing material for light duty. The alloy offers a unique combination of easy machining with good strength, hardness and wear resistance. Typical applications include bearings, washers, bushings and automotive fittings. |
C93200 (SAE 660) | Bearing Bronze is considered the standard bearing material for light duty applications. While it is easily machined, the bronze alloy is hard, strong and resistant to wear. It also conforms well to journal irregularities and is less dependent on lubrication than other alloys. The alloy has reasonable corrosion resistance to seawater and brine. |
Bearing Bronze Properties | |
---|---|
Tensile Strength, min | 241 MPa |
Yield Strength @ .5% ext under load min | 138 MPa |
Elongation in 2 in. or 50 mm min, % | 10 |
Brinell Hardness, min | N/A |
Machinability Rating | 70% |
Chemical Composition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cu% | Sn% | Pb% | Zn% | Fe% | Ni% | Sb% | P% | S% | AI% | Mn% | Si% |
81.00- 85.00 | 6.30- 7.50 | 6.00- 8.00 | 2.00- 4.00 | 0.20 | *1.00 | 0.35 | 1.5 | 0.08 | 0.005 | N/A | 0.005 |
*In determining copper minimum, copper may be calculated as copper plus nickel
Marine: Marine defence ship applications requiring low magnetic permeability, anchor chains, anchors, instrument housing, valve blocks and valve stems.